Endyne Inc. is truly a full-service testing laboratory. Below is a selection of the tests/methods we offer. This list does not reflect the entire scope of the laboratory's capabilities, so if you don't see a method listed, or if you have any specialty requests, please contact the laboratory at lab@endynelabs.com.
| SW 846 Solid and Hazardous Waste Methods | |
| Test/Parameter | Method Reference |
| Volatile Halocarbons | SW 8260B |
| VT List Petroleum Volatiles | SW8021B |
| VOC's by GC/MS | SW 8260B |
| TPH-Deisel Range Organics | SW 8015B |
| TPH-Gasoline Range Organics | SW 8015B |
| Pesticide | SW 8081A |
| PCB | SW 8082 |
| PAH by GC/MS | SW 8270C |
| Semi-Volatiles by GC/MS | SW 8270C |
| Glycols | SW 8015B |
| Metals | SW6010 |
| EPA Waste Water Standard Methods | |
| Test/Parameter | Method Reference |
| Alkalinity | EPA 310.1 |
| Ammonia | EPA 350.1 |
| BOD | EPA 405.1 |
| Chloride | EPA 300.0 |
| Chlorine, Free | SM 4500-CI G |
| COD | EPA410.4 |
| Color | EPA 110.2 |
| Conductivity | EPA 120.1 |
| Corrosivity | Langlier's Index |
| Fecal Coliform, Membrane Filtration | SM 9222D |
| Flouride | EPA 300.0 |
| Nitrate | EPA 300.0 |
| Nitrite | EPA 300.0 |
| Odor | EPA 140.1 |
| pH | EPA 150.1 |
| Solids, Percent | EPA 160.3 |
| Solids, Total | EPA 160.3 |
| Solids, Total Dissolved | EPA 160.1 |
| Solids, Total Settleable | EPA 160.5 |
| Solids, Total Susp. | EPA 160.2 |
| Solids, Total Volatile | EPA 160.4 |
| Sulfate | EPA 300.0 |
| TKN | EPA 351.2 |
| TOC | EPA 415.1 |
| TURBIDITY | EPA 180.1 |
| NIOSH /AIHA Air Quality Methods | |
| Test/Parameter | Method Reference |
| VOC's | EPA TO1/TO2 |
| Volatile Hydrocarbons | NIOSH 1500/1501 |
| Metals | NIOSH 7300 |
| Acids, Inorganic | NIOSH 7903 |
| Mineral Spirits, Kerosene, Naphtha | NIOSH 1550 |
| PAH's | NIOSH 5515 |
| Halogenated Solvents | NIOSH 1003 |
| EPA Drinking Water Methods | |
| Test/Parameter | Method Reference |
| EDB/DBCP | EPA 504.1 |
| Pesticides/PCB's | EPA 505 |
| Herbicides | EPA 515.2 |
| VOC | EPA 524.2 |
| Semi-Volatile Organics | EPA 525.1 |
| Carbamates | EPA 531 |
| IOC's | EPA 200.7/245.1 |
| Cyanide | EPA 335.3 |
| HaloAcetic Acids | EPA 552.2 |
| Hazardous Waste Characterization | |
| Test/Parameter | Method Reference |
| Flamability/ Ignitability/Corrosivity | SW 1010/1030 |
| Reactivity | SW 7.3 |
| TCLP Extraction/ Preparation | SW 1311 |
| TCLP Volatiles | SW 8260B |
| TCLP Semi-volatiles | SW 8270C |
| TCLP Metals RCRA 8 | SW 6010 |
| TCLP Pesticides | SW 8081 |
| TCLP Herbicides | SW 8151A |
Numerous additional testing procedures utilizing methods published by EPA, NIOSH, OSHA, ASTM and others, can be performed by Endyne. Please contact the laboratory director for specific information.